18512 568th Avenue Mankato, MN 56001

$549,900
Pending
estimated monthly payment
4 Beds  |  4 Baths  |  3,396 Sq Ft  |  Single Family  |  MLS # 7086061
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  1
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  2
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  3
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  4
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  5
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  6
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  7
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  8
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  9
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  10
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  11
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  12
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  13
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  14
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  15
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  16
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  17
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  18
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  19
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  20
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  21
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  22
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  23
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  24
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  25
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  26
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  27
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  28
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  29
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  30
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  31
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  32
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  33
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  34
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  35
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  36
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  37
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  38
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  39
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  40
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  41
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  42
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  43
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  44
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  45
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  46
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  47
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  48
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  49
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  50
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  51
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  52
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  53
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  54
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  55
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  56
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  57
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  58
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  59
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  60
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  61
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  62
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  63
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  64
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  65
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  66
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  67
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  68
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  69
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  70
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  71
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  72
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  73
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  74
  • 18512 568th Avenue, Mankato, MN 56001 Listing Photo  75
  • First Floor
    First Floor
  • 2nd Floor
    2nd Floor
  • 3rd Floor
    3rd Floor
  • Combined Floor Plan
    Combined Floor Plan

About The Listing

Rare opportunity just south of Mankato! Nestled within an oxbow bend of the Le Sueur River, this one-of-a-kind 33-acre property offers an incredible combination of privacy, recreation, river access, and space to spread out. Surrounded by nature with private river access. The acreage provides a beautiful setting for trails, wildlife watching, exploring, and year-round outdoor enjoyment.
The spacious 4-bedroom, 4-bath home offers a versatile layout designed for both everyday living and entertaining. Two full Kitchens! The expansive primary suite is a true retreat, featuring two private bathrooms—including a jetted tub and separate shower—and an oversized walk-in closet, his and hers! The lower level adds even more flexibility with a second full kitchen and a wood-burning fireplace installed in 2023. Recent improvements include updated flooring throughout much of the main level, stainless steel kitchen appliances, a compliant septic system installed in 2021, and a new well pressure tank in 2025. Two separate HVAC/AC systems serve the home and addition. Energy-conscious features set this property apart with 42 solar panels and a whole-house battery system installed in 2022. The home is also wired for fiber internet and includes a whole-house water filtration system and water softener. Outside, you'll find an attached heated 2 car garage plus a substantial 28x40 pole barn with a concrete floor and room for approximately 4–6 vehicles. Whether you're looking for privacy, space for hobbies and equipment, or your own recreational escape surrounded by the natural beauty of the Le Sueur River, this is a truly unique Mankato-area property that needs to be experienced in person!


Listing courtesy of Pang Moua, Real Broker, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Contingency Type: None
Year Built: 1974
MLS #: 7086061
Bedrooms: 4
Square Feet: 3,396
Bathrooms (Full): 2
Price Per Square Foot: $162
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 2
Garage Spaces: 6
Parking Description: Attached Garage, Detached Garage, Asphalt
Sewer Description: Private Sewer
Air Conditioning Type: Central Air
Water: Private
Heat Type: Forced Air
Basement: Block, Daylight/Lookout Windows, Finished, Kitchenette, Walkout
Foundation Type: Block
Construction Description: Block
Days On Market (Continuous): 84
Disability Features: None
Latest Update: 11/06/2026
List Date: 08/14/2026
Listing Agent ID: 506012520
Listing Office: Real Broker, LLC
Listing Office ID: 200018
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Fireplace Features: Wood Burning
Number of Fireplaces: 2
Exterior Features: Aluminum Siding, Stone
Lot Dimensions: 33.75 acres
Lot Size: 33.75 Acres
Lot Features: Accessible Shoreline, Tree Coverage - Heavy
School District: Lake Crystal-Wellcome Memorial
Tax Year: 2025
Estimated Taxes: $2,148
Contingency Type: None
City: Mankato
Zip: 56001
County: Blue Earth
Subdivision: Engleby Sub
State: MN

Similar Homes

Listing last updated: 11/06/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.